My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$59.96$55.68$53.54$52.25
6 x 3 x 12"3100073.7868.5165.8864.29
6 x 4 x 15"3100098.7791.7288.1986.07
8 x 3 x 15"31000121.97113.26108.90106.29
8 x 3 x 20"31000148.75138.13132.81129.63
8 x 4 x 18"31000145.18134.81129.63126.51
8 x 4 x 22"350089.2582.8879.6977.78
10 x 4 x 20"350089.2582.8879.6977.78
10 x 4 x 24"3500115.43107.19103.06100.59
10 x 6 x 20"3500107.1099.4595.6393.33
10 x 6 x 24"3500111.13103.1999.2396.84
10 x 8 x 20"3500114.24106.08102.0099.55
10 x 8 x 24"3500134.47124.87120.06117.18
12 x 8 x 24"3500152.32141.44136.00132.74
12 x 8 x 30"3250106.9399.2995.4893.18
12 x 10 x 24"325096.3989.5186.0684.00
12 x 10 x 30"3250120.19111.61107.31104.74
12 x 12 x 18"325088.0681.7778.6376.74
12 x 12 x 24"3250111.51103.5599.5697.17
12 x 12 x 30"3250139.23129.29124.31121.33
14 x 14 x 26"3250132.80123.32118.58115.73
14 x 14 x 30"3250145.18134.81129.63126.51
15 x 9 x 24"3250101.7094.4390.8088.62
15 x 9 x 32"3250135.98126.27121.41118.50
16 x 12 x 30"3200125.51116.55112.06109.37
16 x 14 x 24"3250131.14121.77117.09114.28
16 x 14 x 36"3250184.45171.28164.69160.74
18 x 8 x 24"3250119.00110.50106.25103.70
18 x 14 x 36"3200142.80132.60127.50124.44
18 x 16 x 40"310087.8281.5578.4176.53
20 x 10 x 36"3200155.89144.76139.19135.85
20 x 16 x 42"3100108.29100.5696.6994.37
20 x 18 x 26"310072.5967.4164.8163.26
20 x 18 x 36"310089.2582.8879.6977.78
24 x 10 x 36"310084.4978.4675.4473.63
24 x 10 x 48"3100114.24106.08102.0099.55
24 x 12 x 36"310082.1176.2573.3171.55
24 x 20 x 48"35072.5967.4164.8163.26
24 x 24 x 48"35079.7374.0471.1969.48
26 x 24 x 48"35096.0489.1885.7583.69
26 x 24 x 60"350113.29105.20101.1598.72
28 x 24 x 60"350121.20112.54108.21105.62
30 x 26 x 60"350132.62123.15118.41115.57
32 x 28 x 48"350109.48101.6697.7595.40
36 x 32 x 48"350121.83113.13108.78106.16
38 x 36 x 70"350182.94169.87163.34159.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment