My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.48$.46$.43$.40
3 x 3 x 3"50.53.51.48.45
4 x 2 x 2"50.41.39.37.34
4 x 3 x 2"50.49.47.44.41
4 x 4 x 1"50.58.57.53.49
4 x 4 x 2"50.61.59.55.52
4 x 4 x 3"50.75.72.68.63
4 x 4 x 4"50.80.78.73.68
5 x 2 x 2"50.71.69.65.60
5 x 3 x 2"50.53.51.48.45
5 x 3 x 3"50.61.59.55.52
5 x 4 x 2"50.67.65.60.56
5 x 4 x 3"50.79.76.71.67
5 x 4 x 4"50.90.87.81.76
5 x 5 x 2"50.75.72.68.63
5 x 5 x 3"50.97.94.88.81
5 x 5 x 4"501.02.99.92.86
5 x 5 x 5"501.201.161.081.01
6 x 2 x 2"50.46.45.42.39
6 x 3 x 2"50.52.51.48.44
6 x 3 x 3"50.63.61.57.53
6 x 4 x 2"50.70.68.64.59
6 x 4 x 3"50.80.78.73.68
6 x 4 x 3"130.5129.5627.6525.74
6 x 4 x 4"50.88.86.80.75
6 x 5 x 2"50.92.90.84.78
6 x 5 x 3"501.181.141.07.99
6 x 5 x 4"501.491.451.351.26
6 x 5 x 5"501.221.181.111.03
6 x 6 x 2"501.311.271.181.10
6 x 6 x 3"501.441.401.311.22
6 x 6 x 4"501.471.421.331.24
6 1/2 x 3 1/4 x 1 1/4"50.76.74.69.64
6 1/2 x 4 1/2 x 2 1/2"501.171.131.06.99
6 1/2 x 4 7/8 x 2 5/8"50.76.74.69.64
6 1/2 x 4 7/8 x 3 3/4"50.92.89.83.77
7 x 3 x 2"50.66.64.60.56
7 x 3 x 3"50.68.66.61.57
7 x 4 x 2"50.74.72.67.63
7 x 4 x 3"50.83.81.75.70
7 x 4 x 4"50.95.92.86.80
7 x 5 x 2"50.96.93.87.81
7 x 5 x 2"132.2131.2029.1927.18
7 x 5 x 3"501.151.121.04.97
7 x 5 x 4"501.311.261.181.10
7 x 5 x 5"501.171.131.06.99
7 x 6 x 3"501.441.401.311.22
7 1/8 x 5 x 3"50.86.84.78.73
8 x 3 x 2"50.63.61.57.53
8 x 3 x 3"50.74.72.67.63
8 x 4 x 2"50.82.79.74.69
8 x 4 x 3"50.95.92.86.80
8 x 4 x 4"50.99.96.90.84
8 x 5 x 2"501.02.99.92.86
8 x 5 x 3"50.97.94.88.82
8 x 5 x 4"501.071.04.97.90
8 x 6 x 2"501.371.331.241.16
8 x 6 x 3"501.391.351.261.17
8 x 6 x 4"501.661.611.511.40
8 x 8 x 4"501.891.831.711.60
9 x 3 x 3"50.87.84.79.73
9 x 4 x 3"50.90.87.81.76
9 x 4 x 4"501.161.121.05.98
9 x 5 x 3"50.97.94.88.82
9 x 6 x 2"501.391.351.261.17
9 x 6 x 3"501.441.401.311.22
9 x 6 x 4"501.511.461.371.27
9 x 7 x 4"501.601.551.451.35
10 x 3 x 3"501.541.501.401.30
10 x 4 x 2"50.88.86.80.75
10 x 4 x 3"50.81.79.74.69
10 x 4 x 4"501.151.121.04.97
10 x 5 x 5"501.511.461.371.27
10 x 6 x 4"501.521.481.381.29
10 x 6 x 6"501.751.691.581.47
10 x 7 x 3"501.711.661.551.45
12 x 4 x 2"50.68.66.61.57
12 x 4 x 4"501.241.201.121.04
12 x 6 x 4"501.591.541.441.34
12 x 6 x 6"502.001.941.811.69
12 x 9 x 2"502.332.252.111.96
12 x 9 x 4"502.412.332.182.03
13 1/2 x 3 1/2 x 3 1/2"50.97.94.88.82
14 x 4 x 4"501.471.421.331.24
16 x 4 x 4"501.841.791.671.56
17 1/2 x 3 1/2 x 3 1/2"501.171.131.06.99
24 x 4 x 4"501.751.691.581.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment