My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $19.20$18.60$17.40$16.20
4".100"18 lbs.1000 23.0422.3220.8819.44
5 1/2".100"18 lbs.1000 25.6024.8023.2021.60
6".100"18 lbs.1000 29.6028.6826.8324.98
7".100"18 lbs.1000 30.7229.7627.8425.92
8".100"18 lbs.1000 33.2832.2430.1628.08
4".140"40 lbs.1000 28.4227.5325.7523.98
5".140"40 lbs.1000 25.1724.3822.8121.24
5 1/2".140"40 lbs.1000 30.7829.8227.9025.97
6".140"40 lbs.1000 32.0031.0029.0027.00
7".140"40 lbs.1000 40.2639.0036.4833.97
8".140"40 lbs.1000 42.9841.6338.9536.26
9".140"40 lbs.1000 34.0532.9830.8628.73
10".140"40 lbs.1000 32.8631.8429.7827.73
11".140"40 lbs.1000 39.1837.9635.5133.06
13".140"40 lbs.1000 40.2639.0036.4833.97
14".140"40 lbs.500 46.1844.7341.8538.96
5 1/2".190"50 lbs.1000 47.3645.8842.9239.96
6".190"50 lbs.1000 49.9248.3645.2442.12
7".190"50 lbs.1000 55.6553.9150.4346.95
8".190"50 lbs.1000 60.1658.2854.5250.76
9".190"50 lbs.1000 69.8667.6763.3158.94
10".190"50 lbs.1000 72.2269.9765.4560.94
11".190"50 lbs.1000 76.8074.4069.6064.80
12".190"50 lbs.1000 93.4490.5284.6878.84
13".190"50 lbs.1000 99.8496.7290.4884.24
14".190"50 lbs.1000 111.36107.88100.9293.96
15".190"50 lbs.1000 74.8072.4667.7963.11
16".190"50 lbs.500 60.9058.9955.1951.38
17".190"50 lbs.1000 78.3775.9271.0266.12
18".190"50 lbs.500 74.2471.9267.2862.64
19".190"50 lbs.500 76.8074.4069.6064.80
21".190"50 lbs.500 74.0371.7267.0962.46
36".190"50 lbs.100 44.8043.4040.6037.80
13 39/50".250"80 lbs.100 23.0422.3220.8819.44
6".300"120 lbs.100 16.6416.1215.0814.04
8".300"120 lbs.100 17.9217.3616.2415.12
10".300"120 lbs.100 19.2018.6017.4016.20
11".300"120 lbs.100 21.7621.0819.7218.36
13".300"120 lbs.100 23.0422.3220.8819.44
14".300"120 lbs.100 24.3223.5622.0420.52
16".300"120 lbs.100 30.7229.7627.8425.92
18".300"120 lbs.100 39.0737.8535.4132.97
21".300"120 lbs.100 47.3645.8842.9239.96
22".300"120 lbs.100 55.0453.3249.8846.44
24".300"120 lbs.100 57.6055.8052.2048.60
26".300"120 lbs.100 67.4965.3861.1656.94
28".300"120 lbs.100 72.9670.6866.1261.56
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment