My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $16.80$15.60$15.00$14.64
4".100"18 lbs.1000 20.1618.7218.0017.57
5 1/2".100"18 lbs.1000 22.4020.8020.0019.52
6".100"18 lbs.1000 25.9024.0523.1322.57
7".100"18 lbs.1000 26.8824.9624.0023.42
8".100"18 lbs.1000 29.1227.0426.0025.38
4".140"40 lbs.1000 24.8623.0922.2021.67
5".140"40 lbs.1000 22.0220.4519.6619.19
5 1/2".140"40 lbs.1000 26.9425.0124.0523.47
6".140"40 lbs.1000 28.0026.0025.0024.40
7".140"40 lbs.1000 35.2232.7131.4530.70
8".140"40 lbs.1000 37.6034.9233.5832.77
9".140"40 lbs.1000 29.7927.6626.6025.96
10".140"40 lbs.1000 28.7626.7025.6825.06
11".140"40 lbs.1000 34.2931.8430.6129.88
13".140"40 lbs.1000 35.2232.7131.4530.70
14".140"40 lbs.500 40.4037.5236.0835.21
5 1/2".190"50 lbs.1000 41.4438.4837.0036.11
6".190"50 lbs.1000 43.6840.5639.0038.06
7".190"50 lbs.1000 48.6945.2143.4842.43
8".190"50 lbs.1000 52.6448.8847.0045.87
9".190"50 lbs.1000 61.1256.7654.5853.27
10".190"50 lbs.1000 63.2058.6856.4355.07
11".190"50 lbs.1000 67.2062.4060.0058.56
12".190"50 lbs.1000 81.7675.9273.0071.25
13".190"50 lbs.1000 87.3681.1278.0076.13
14".190"50 lbs.1000 97.4490.4887.0084.91
15".190"50 lbs.1000 65.4560.7858.4457.04
16".190"50 lbs.500 53.2849.4847.5846.43
17".190"50 lbs.1000 68.5763.6761.2359.76
18".190"50 lbs.500 64.9660.3258.0056.61
19".190"50 lbs.500 67.2062.4060.0058.56
21".190"50 lbs.500 64.7860.1557.8456.45
36".190"50 lbs.100 39.2036.4035.0034.16
13 39/50".250"80 lbs.100 20.1618.7218.0017.57
6".300"120 lbs.100 14.5613.5213.0012.69
8".300"120 lbs.100 15.6814.5614.0013.66
10".300"120 lbs.100 16.8015.6015.0014.64
11".300"120 lbs.100 19.0417.6817.0016.59
13".300"120 lbs.100 20.1618.7218.0017.57
14".300"120 lbs.100 21.2819.7619.0018.54
16".300"120 lbs.100 26.8824.9624.0023.42
18".300"120 lbs.100 34.1931.7530.5329.79
21".300"120 lbs.100 41.4438.4837.0036.11
22".300"120 lbs.100 48.1644.7243.0041.97
24".300"120 lbs.100 50.4046.8045.0043.92
26".300"120 lbs.100 59.0554.8352.7351.46
28".300"120 lbs.100 63.8459.2857.0055.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment