My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$68.53$66.39$62.10$57.82
6 x 3 x 12"3100084.3281.6976.4271.15
6 x 4 x 15"31000112.88109.35102.3095.24
8 x 3 x 15"31000139.39135.04126.32117.61
8 x 3 x 20"31000170.00164.69154.06143.44
8 x 4 x 18"31000165.92160.74150.37140.00
8 x 4 x 22"3500102.0098.8192.4486.06
10 x 4 x 20"3500102.0098.8192.4486.06
10 x 4 x 24"3500131.92127.80119.55111.31
10 x 6 x 20"3500122.40118.58110.93103.28
10 x 6 x 24"3500127.01123.04115.10107.16
10 x 8 x 20"3500130.56126.48118.32110.16
10 x 8 x 24"3500153.68148.88139.27129.67
12 x 8 x 24"3500174.08168.64157.76146.88
12 x 8 x 30"3250122.21118.39110.75103.11
12 x 10 x 24"3250110.16106.7299.8392.95
12 x 10 x 30"3250137.36133.07124.48115.90
12 x 12 x 18"3250100.6497.5091.2184.92
12 x 12 x 24"3250127.44123.46115.49107.53
12 x 12 x 30"3250159.12154.15144.20134.26
14 x 14 x 26"3250151.78147.03137.55128.06
14 x 14 x 30"3250165.92160.74150.37140.00
15 x 9 x 24"3250116.22112.59105.3398.06
15 x 9 x 32"3250155.41150.55140.84131.13
16 x 12 x 30"3200143.44138.96129.99121.03
16 x 14 x 24"3250149.87145.19135.82126.45
16 x 14 x 36"3250210.80204.21191.04177.86
18 x 8 x 24"3250136.00131.75123.25114.75
18 x 14 x 36"3200163.20158.10147.90137.70
18 x 16 x 40"3100100.3797.2390.9684.69
20 x 10 x 36"3200178.16172.59161.46150.32
20 x 16 x 42"3100123.76119.89112.16104.42
20 x 18 x 26"310082.9680.3775.1870.00
20 x 18 x 36"3100102.0098.8192.4486.06
24 x 10 x 36"310096.5693.5487.5181.47
24 x 10 x 48"3100130.56126.48118.32110.16
24 x 12 x 36"310093.8490.9185.0479.18
24 x 20 x 48"35082.9680.3775.1870.00
24 x 24 x 48"35091.1288.2782.5876.88
26 x 24 x 48"350103.47100.2493.7787.30
26 x 24 x 60"350129.47125.43117.33109.24
28 x 24 x 60"350138.51134.18125.53116.87
30 x 26 x 60"350138.75134.42125.74117.07
32 x 28 x 48"350125.12121.21113.39105.57
36 x 32 x 48"350139.23134.88126.18117.48
38 x 36 x 70"350209.07202.54189.47176.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment