My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$117.25$113.58$106.26$98.93
18 x 18"16671667 lbs.117.25113.58106.2698.93
18 x 24"12501250 lbs.117.25113.58106.2698.93
24 x 30"750750 lbs.117.25113.58106.2698.93
30 x 30"600600 lbs.117.25113.58106.2698.93
30 x 48"375375 lbs.117.25113.58106.2698.93
36 x 36"415415 lbs.117.25113.58106.2698.93
48 x 48"235325 lbs.117.25113.58106.2698.93
12 x 12"34003400 lbs.276.32267.69250.42233.15
24 x 36"580580 lbs.276.32267.69250.42233.15
12 x 15"26002600 lbs.217.60210.80197.20183.60
15 x 15"21002100 lbs.217.60210.80197.20183.60
8 x 30"10001000 lbs.104.75101.4894.9388.38
8 1/2 x 11"77007700 lbs.108.80105.4098.6091.80
18 x 18"22002200 lbs.108.80105.4098.6091.80
18 x 24"16671667 lbs.113.15109.62102.5495.47
24 x 36"833833 lbs.113.15109.62102.5495.47
30 x 40"600600 lbs.109.33105.9199.0892.25
36 x 36"535535 lbs.108.80105.4098.6091.80
36 x 48"416416 lbs.113.15109.62102.5495.47
18 x 18"16001600 lbs.121.04117.26109.69102.13
18 x 24"12501250 lbs.104.72101.4594.9088.36
24 x 36"625625 lbs.104.72101.4594.9088.36
30 x 40"450450 lbs.100.5197.3791.0984.81
36 x 48"312312 lbs.99.9296.8090.5584.31
8 1/2 x 11"46004600 lbs.102.0098.8192.4486.06
11 x 16"24502450 lbs.102.0098.8192.4486.06
12 x 12"30003000 lbs.102.0098.8192.4486.06
12 x 18"20002000 lbs.102.0098.8192.4486.06
15 x 20"14001400 lbs.102.0098.8192.4486.06
18 x 18"13001300 lbs.116.34112.70105.4398.16
18 x 24"10001000 lbs.102.0098.8192.4486.06
24 x 36"500500 lbs.102.0098.8192.4486.06
30 x 40"360360 lbs.102.0098.8192.4486.06
36 x 48"250250 lbs.110.08106.6499.7692.88
40 x 48"225225 lbs.102.0098.8192.4486.06
18 x 24"830830 lbs.178.58173.00161.83150.67
24 x 36"410410 lbs.176.80171.28160.23149.18
12 x 18"330050 lbs.72.0869.8365.3260.82
15 x 20"240050 lbs.72.0869.8365.3260.82
18 x 24"166650 lbs.72.0869.8365.3260.82
17 x 27"36010 lbs.48.7547.2344.1841.13
17 x 27"1605 lbs.35.4934.3832.1629.94
20 x 30"60025 lbs.51.6850.0746.8443.61
20 x 30"120050 lbs.72.0869.8365.3260.82
24 x 30"100050 lbs.72.0869.8365.3260.82
24 x 36"16010 lbs.21.8921.2019.8418.47
24 x 36"32020 lbs.28.2727.3925.6223.85
24 x 36"40025 lbs.38.1636.9734.5832.20
24 x 36"80050 lbs.72.0869.8365.3260.82
36 x 48"41550 lbs.72.0869.8365.3260.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment