My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $993.12$984.48$975.85$967.21
1/2" x 36 yds.5.2Red72 1266.841255.821244.811233.79
1/4" x 36 yds.5.2Red144 1548.361534.901521.431507.97
1/4" x 36 yds.5.2Orange144 1548.361534.901521.431507.97
1/4" x 36 yds.5.2144 1548.361534.901521.431507.97
1/4" x 36 yds.5.23 35.1334.8334.5234.22
1/2" x 36 yds.5.23 73.0772.4471.8071.16
1/2" x 36 yds.5.272 1266.841255.821244.811233.79
3/4" x 36 yds.5.23 94.1993.3792.5591.73
3/4" x 36 yds.5.248 1042.671033.601024.541015.47
1" x 36 yds.5.23 118.20117.17116.14115.11
1" x 36 yds.5.236 993.12984.48975.85967.21
1" x 36 yds.5.2Yellow6 230.90228.89226.88224.87
2" x 36 yds.5.224 1323.881312.371300.861289.34
2" x 36 yds.5.23 230.90228.89226.88224.87
3" x 36 yds.5.23 343.69340.70337.71334.72
3" x 36 yds.5.212 993.00984.37975.73967.10
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $174.25$172.73$171.22$169.70
1" x 36 yds.56 43.1142.7442.3641.99
2" x 36 yds.524 232.07230.05228.03226.02
2" x 36 yds.56 80.8880.1879.4778.77
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $563.73$558.83$553.93$549.02
2" x 36 yds.17Green6 563.73558.83553.93549.02
2" x 36 yds.17Red6 563.73558.83553.93549.02
2" x 36 yds.17White6 563.73558.83553.93549.02
2" x 36 yds.17Yellow6 563.73558.83553.93549.02
3" x 36 yds.17Blue4 563.75558.85553.95549.05
3" x 36 yds.17Green4 563.75558.85553.95549.05
3" x 36 yds.17Red4 563.75558.85553.95549.05
3" x 36 yds.17White4 563.75558.85553.95549.05
3" x 36 yds.17Yellow4 563.75558.85553.95549.05
4" x 36 yds.17Blue3 563.78558.87553.97549.07
4" x 36 yds.17Orange3 563.78558.87553.97549.07
4" x 36 yds.17Red3 563.78558.87553.97549.07
4" x 36 yds.17White3 563.78558.87553.97549.07
4" x 36 yds.17Yellow3 563.78558.87553.97549.07

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $1875.86$1859.55$1843.23$1826.92
2" x 36 yds.5.4Black/Yellow2 216.55214.66212.78210.90
3" x 36 yds.5.4Black/Yellow12 1407.601395.361383.121370.88
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $296.79$294.21$291.63$289.05
3" x 36 yds.5Black/Yellow12 222.66220.73218.79216.85

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $287.52$285.02$282.52$280.02

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment