My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.69$.67
3 x 9 x 4 1/2"9"50/32001.201.121.08
4 x 9 x 4 1/2"9"50/1800.82.77.74
6 x 9 x 4 1/2"9"25/2400.84.78.76
8 x 9 x 4 1/2"9"50/24001.271.181.14
2 x 24 x 4 1/2"24"50/12002.182.041.97
4 x 24 x 4 1/2"24"50/12001.081.01.97
6 x 24 x 4 1/2"24"50/12001.391.301.25
8 x 24 x 4 1/2"24"50/12001.591.491.44
12 x 24 x 4 1/2"24"50/8003.963.703.57
2 x 12 x 4 1/2"12"50/1800.77.72.70
3 x 12 x 4 1/2"12"50/10001.241.161.12
4 x 12 x 4 1/2"12"50/1200.85.79.77
5 x 12 x 4 1/2"12"50/16001.361.271.23
6 x 12 x 4 1/2"12"50/1600.92.86.83
8 x 12 x 4 1/2"12"50/16001.081.01.98
9 x 12 x 4 1/2"12"50/1200.97.91.88
10 x 12 x 4 1/2"12"25/16001.201.121.09
12 x 12 x 4 1/2"12"50/16001.331.241.20
16 x 12 x 4 1/2"12"50/16002.252.112.03
4 x 15 x 4 1/2"15"50/16001.121.051.01
6 x 15 x 4 1/2"15"50/16001.231.151.11
8 x 15 x 4 1/2"15"50/12001.131.061.02
2 x 18 x 4 1/2"18"50/1200.87.81.79
3 x 18 x 4 1/2"18"25/1200.97.91.88
4 x 18 x 4 1/2"18"50/1200.98.91.88
5 x 18 x 4 1/2"18"50/12001.801.681.62
6 x 18 x 4 1/2"18"50/12001.261.181.14
8 x 18 x 4 1/2"18"50/12001.331.241.20
10 x 18 x 4 1/2"18"25/12001.461.371.32
12 x 18 x 4 1/2"18"50/8001.581.481.42
18 x 18 x 4 1/2"18"50/9003.473.243.13
2 x 9 x 4 1/2"9"25/18001.071.00.96
4 x 9 x 4 1/2"9"50/18001.151.071.04
6 x 9 x 4 1/2"9"25/24001.151.081.04
2 x 18 x 4 1/2"18"50/12001.371.281.24
4 x 18 x 4 1/2"18"50/12001.541.441.39
6 x 18 x 4 1/2"18"50/12001.861.741.68
8 x 18 x 4 1/2"18"50/12002.011.881.81
12 x 18 x 4 1/2"18"50/8002.432.272.20
2 x 12 x 4 1/2"12"50/18001.131.061.02
3 x 12 x 4 1/2"12"50/10001.171.101.06
4 x 12 x 4 1/2"12"50/12001.231.151.11
6 x 12 x 4 1/2"12"50/16001.231.151.11
8 x 12 x 4 1/2"12"50/16001.451.361.31
10 x 12 x 4 1/2"12"25/16001.691.581.52
12 x 12 x 4 1/2"12"50/16001.741.621.57
4 x 24 x 4 1/2"24"50/12002.502.342.26
6 x 24 x 4 1/2"24"50/12002.702.532.44
8 x 24 x 4 1/2"24"50/12003.112.912.81
12 x 24 x 4 1/2"24"50/8003.723.483.36
2 x 12 x 4 1/2"12"50/12001.181.101.06
6 x 12 x 4 1/2"12"50/6001.921.801.74
7 x 12 x 4 1/2"12"50/16001.281.201.16
8 x 12 x 4 1/2"12"50/6002.272.122.05
9 x 12 x 4 1/2"12"50/6002.972.782.69
4 x 18 x 4 1/2"18"50/8001.631.521.47
7 x 18 x 4 1/2"18"50/8001.741.631.57
8 x 18 x 4 1/2"18"50/6003.042.842.75
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Allied Packaging & Equipment