My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.64$.60$.58
3 x 9 x 4 1/2"9"50/32001.04.97.94
4 x 9 x 4 1/2"9"50/1800.72.66.65
6 x 9 x 4 1/2"9"25/2400.73.68.66
8 x 9 x 4 1/2"9"50/24001.101.021.00
2 x 24 x 4 1/2"24"50/12001.901.761.72
4 x 24 x 4 1/2"24"50/1200.94.87.85
6 x 24 x 4 1/2"24"50/12001.211.121.09
8 x 24 x 4 1/2"24"50/12001.391.291.25
12 x 24 x 4 1/2"24"50/8003.453.193.11
2 x 12 x 4 1/2"12"50/1800.67.62.61
3 x 12 x 4 1/2"12"50/10001.081.00.97
4 x 12 x 4 1/2"12"50/1200.74.69.67
5 x 12 x 4 1/2"12"50/16001.181.091.07
6 x 12 x 4 1/2"12"50/1600.80.74.73
8 x 12 x 4 1/2"12"50/1600.94.87.85
9 x 12 x 4 1/2"12"50/1200.84.78.76
10 x 12 x 4 1/2"12"25/16001.05.97.95
12 x 12 x 4 1/2"12"50/16001.161.071.05
16 x 12 x 4 1/2"12"50/16001.961.821.77
4 x 15 x 4 1/2"15"50/1600.97.90.88
6 x 15 x 4 1/2"15"50/12001.07.99.97
8 x 15 x 4 1/2"15"50/1200.99.91.89
2 x 18 x 4 1/2"18"50/1200.76.70.69
3 x 18 x 4 1/2"18"25/1200.84.78.76
4 x 18 x 4 1/2"18"50/1200.85.79.77
5 x 18 x 4 1/2"18"50/12001.571.451.42
6 x 18 x 4 1/2"18"50/12001.091.01.99
8 x 18 x 4 1/2"18"50/12001.161.071.05
10 x 18 x 4 1/2"18"25/12001.271.181.15
12 x 18 x 4 1/2"18"50/8001.371.271.24
18 x 18 x 4 1/2"18"50/9003.022.792.73
2 x 9 x 4 1/2"9"25/1800.93.86.84
4 x 9 x 4 1/2"9"50/18001.00.92.90
6 x 9 x 4 1/2"9"25/24001.00.93.91
2 x 18 x 4 1/2"18"50/12001.191.111.08
4 x 18 x 4 1/2"18"50/12001.341.241.21
6 x 18 x 4 1/2"18"50/12001.621.501.46
8 x 18 x 4 1/2"18"50/12001.751.621.58
12 x 18 x 4 1/2"18"50/8002.121.961.91
2 x 12 x 4 1/2"12"50/1800.99.91.89
3 x 12 x 4 1/2"12"50/10001.02.95.92
4 x 12 x 4 1/2"12"50/12001.07.99.96
6 x 12 x 4 1/2"12"50/16001.07.99.97
8 x 12 x 4 1/2"12"50/12001.261.171.14
10 x 12 x 4 1/2"12"25/16001.471.361.33
12 x 12 x 4 1/2"12"50/16001.511.401.37
4 x 24 x 4 1/2"24"50/12002.182.021.97
6 x 24 x 4 1/2"24"50/12002.352.182.13
8 x 24 x 4 1/2"24"50/12002.712.512.45
12 x 24 x 4 1/2"24"50/8003.243.002.93
2 x 12 x 4 1/2"12"50/12001.03.95.93
6 x 12 x 4 1/2"12"50/6001.671.551.51
7 x 12 x 4 1/2"12"50/16001.121.031.01
8 x 12 x 4 1/2"12"50/6001.971.831.78
9 x 12 x 4 1/2"12"50/6002.592.402.34
4 x 18 x 4 1/2"18"50/8001.421.311.28
7 x 18 x 4 1/2"18"50/8001.521.401.37
8 x 18 x 4 1/2"18"50/6002.652.452.39
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Allied Packaging & Equipment